|
|
|
|
||||||||||||||
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
|
|
![]() |
|
||||||||||||||
![]() |
||||||
|
Lighting
Bridge
|
Control
Booth
|
FOH
Mixer Location
|
Stage
Lighting Bars
|
|
TECHNICAL
INFORMATION
|
||
|
LIGHTING:
|
1 x Colortran - Innovator 48/96 Lighting Control Desk | |
| 6 x Theatrelight 2.5k DMX Dimmer Racks (72 ch) | ||
| 2 x Strand 2.5k analogue Dimmer Racks (24 ch) with protocol converter | ||
| 1 x Theatrelight Comet 6 Rack (6 ch, 10 amp total across all channels) | ||
| 7 x Prelude 16/30 0.5k profiles | ||
| 24 x Junior Source 4, 575w 25/50 profiles | ||
| 2 x Selecon Pacific profiles 1k (25/50 and 90 degree lenses) | ||
| 12 x Selecon Pacific profiles 1k 12/28 degree | ||
| 6 x Selecon Pacific profiles 1k 14/35 degree | ||
| 10 x Harmony 15/28 1k profiles | ||
| 15 x Prelude F 0.5k Fresnel's | ||
| 6 x Harmony F 1k Fresnel's | ||
| 6 x Cantata F 1k Fresnel's | ||
| 15 x Selecon 1k PCs | ||
| 4 x Futurelight SC-780 Robotics (Moving Mirror) | ||
| 3 x Jands 500w Light Bricks | ||
| 5 x Selecon CYC 500w x 3 colour Floods (Cyc.) | ||
| 5 x Selecon CYC 500w x 1 colour Floods (Cyc.) | ||
| 18 x Kupo studio multipar 750w | ||
| 1 x 750w DMX strobe | ||
| 6 x Boom Bases to suit scaff pipe | ||
| 2 x 400w UV Projectors | ||
| 1 x Strand 818 Follow spot with 4 colour changer | ||
| SOUND: | 1 x Allen and Heath GL 3000 32 ch 8 subgroups, 8 auxillary sends | |
| 1 x Yamaha Promix 01 Mixer | ||
| 2 x EAW LA 325 Full range cabinets | ||
![]() |
4 x EAW LA 118 Single 18" subs | |
| 2 x EV ZXA5 Powered Monitors | ||
| 2 x Turbosound TCS 15M Monitors | ||
| 6 x EV SX300 Monitors | ||
| 2 x EV P3000 Stereo Amplifier | ||
| 2 x Fender 2450 Stereo 450W Amplifier | ||
| 1 x Aust Monitor 1500 w Stereo Amplifier | ||
| 1 x XTA GQ600 Dual Ch EQ | ||
| 1 x DBX 231 Graphic EQ | ||
| 2 x Yamaha 2031 31 1/3 Oct Band Graphic EQ | ||
| 1 x Yamaha SPX 990 Multi Effects Unit | ||
| 1 x Berringher Virtualizer Multi Effects Unit | ||
| 2 x DBX 160A Compressor Limiter | ||
| 1 x DBX 166xl Compressor Limiter | ||
| 1 x ARX Afterburner Compressor Limiter | ||
| 1 x Sony CDP-D11 CD Player | ||
| 1 x Denon DN-C615 CD Player | ||
| 1 x Pioneer Minidisk Player | ||
| 7 x DI Boxes (4 x active) | ||
| 1 x Shure Beta 87A Microphone | ||
| 4 x Shure Beta 58A Microphones | ||
| 4 x Shure SM 58 Microphones | ||
| 5 x AKG D5 Microphones | ||
| 6 x Shure SM 57 Microphones | ||
| 6 x Rode NT5 Condenser Mircophones | ||
| 4 x Realistic PZM Microphones | ||
| 2 x Shure Beta SM58A UHF Radio Microphones | ||
| 1 x Shure Beta SM 87A UHF Radio Microphone | ||
| 1 x Sennhieser 602 Kick Drum Microphone | ||
| 19 x Boom Microphone Stands | ||
| 4 x Banquet Microphone Stands | ||
| 1 x Medium Boom Microphone Stand | ||
| 2 x Short Boom Microphone Stands | ||
| 1 x Heavy Base Microphone Stand | ||
| Extensive Cable Stock | ||
| Back to Top | ||
|
POWER:
|
5 x 30A 3 Phase (Wilco) Dimmer Room (adj to control) (LX) | |
| 1 x 30A 3 Phase (Wilco) Control Room (LX) | ||
| 3 x 30A 3 Phase (Wilco) Stage, (1 for audio, 2 available for LX?) | ||
| 1 x 15A 3 Phase (Rowco) Stage (hoist) | ||
| 6 x 10A GPO's on Stage | ||
| Extensive cable and power board stock | ||
|
PIANOS:
|
1 x Steinway B (6.5 foot) Grand Piano | |
| 1 x Yamaha U1 Upright Piano | ||
|
|
|
|
||||||
|
|
Send
mail to townhall@albany.wa.gov.au
with questions
or comments about this web site.
|